Complaint Data
Data for the Month Ending - January 2026
| S.No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly Disposal of Complaints
| S.No | Month | Carried forward from the Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | August, 2025 | 0 | 0 | 0 | 0 |
| 2 | July, 2025 | 0 | 0 | 0 | 0 |
| 3 | June, 2025 | 0 | 0 | 0 | 0 |
| 4 | Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| S.No | Year | Carried forward from the Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY25-26 | 0 | 0 | 0 | 0 |
| 2 | FY24-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Unique Client Complaints
| S.No | Year | Number of Unique Client Complaints | Total Received Complaints | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY25-26 | 0 | 0 | 0 | 0 |
| 2 | FY24-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
How to File a Complaint
If you have any grievances regarding our research services, please visit our Grievance Redressal page to file a complaint. You can also check SEBI SCORES and ODR portal for complaint resolution.